Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniels Run Elementary School | KG - 06 | 700 | 16 | 22030 |
Dogwood Elementary School | PK - 06 | 700 | 11 | 20191 |
Eagle View Elementary School | PK - 06 | 600 | 17 | 22030 |
Fairfax Villa Elementary School | PK - 06 | 550 | 16 | 22030 |
Flint Hill Elementary School | KG - 06 | 700 | 21 | 22181 |
Greenbriar East Elementary School | PK - 06 | 890 | 16 | 22033 |
Greenbriar West Elementary School | KG - 06 | 635 | 30 | 22033 |
Hunters Woods Elementary | KG - 06 | 750 | 25 | 20191 |
Lees Corner Elementary School | KG - 06 | 610 | 19 | 22033 |
Navy Elementary School | KG - 06 | 1,000 | 19 | 22033 |
Oakton Elementary School | KG - 06 | 800 | 19 | 22124 |
Providence Elementary School | KG - 06 | 950 | 14 | 22030 |
Sunrise Valley Elementary School | KG - 06 | 600 | 32 | 20191 |
Terraset Elementary School | KG - 06 | 650 | 16 | 20191 |
Waples Mill Elementary School | PK - 06 | 900 | 19 | 22124 |
Willow Springs Elementary School | KG - 06 | 900 | 26 | 22030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hughes Middle School | 07 - 08 | 1,000 | 16 | 20191 |
Katherine Johson Middle School | 07 - 08 | 1,200 | 18 | 22030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfax High School | 09 - 12 | 2,400 | 21 | 22030 |
Madison High School | 09 - 12 | 2,083 | 20 | 22181 |
Oakton High School | 09 - 12 | 2,680 | 19 | 22181 |
South Lakes High School | 09 - 12 | 2,500 | 19 | 20191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfax High School Academy | 09 - 12 | 1,050 | 0 | 22030 |
City | County | |
---|---|---|
Population | 36,674 | 1,147,508 |
Population Density | 3,760 | 2,935 |
Median Age | 40.8 | 40.9 |
People per Household | 2.6 | 2.7 |
Median Household Income | 133,222 | 127,709 |
Average Income per Capita | 66,609 | 58,919 |
Oakton is located in Virginia. Oakton, Virginia has a population of 36,674. Oakton is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 34%.
The median household income in Oakton, Virginia is $133,222. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Oakton is 40.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
Samson Properties
6363 Walker LN STE 130
Alexandria, VA 22310
703-378-8810
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions