Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Elementary School | KG - 05 | 680 | 18 | 22407 |
Brock Road Elementary School | PK - 05 | 675 | 19 | 22553 |
Cedar Forest Elementary School | PK - 05 | 750 | 21 | 22408 |
Chancellor Elementary School | PK - 05 | 470 | 14 | 22407 |
Conway Elementary School | KG - 05 | 880 | 20 | 22405 |
Courthouse Road Elementary School | KG - 05 | 800 | 18 | 22553 |
Courtland Elementary School | PK - 05 | 532 | 19 | 22553 |
Falmouth Elementary School | PK - 05 | 685 | 16 | 22405 |
Ferry Farm Elementary School | KG - 05 | 625 | 18 | 22405 |
Grafton Village Elementary School | KG - 05 | 665 | 19 | 22405 |
Harrison Road Elementary School | PK - 05 | 840 | 16 | 22407 |
Hartwood Elementary School | KG - 05 | 560 | 20 | 22406 |
Hugh Mercer Elementary School | KG - 05 | 838 | 18 | 22401 |
Lafayette Upper Elementary School | KG - 05 | 927 | 20 | 22401 |
Lee Hill Elementary School | KG - 05 | 660 | 17 | 22408 |
Original Walker Grant | PK - PK | 60 | 33 | 22401 |
Parkside Elementary School | PK - 05 | 857 | 20 | 22407 |
Rising Star Early Childhood Education Center At Melchers | PK - PK | 500 | 22 | 22405 |
Rocky Run Elementary School | KG - 05 | 900 | 19 | 22406 |
Salem Elementary School | PK - 05 | 700 | 15 | 22407 |
Smith Station Elementary School | KG - 05 | 647 | 17 | 22407 |
Spotswood Elementary School | KG - 05 | 518 | 13 | 22408 |
Spotsylvania Elementary School | KG - 05 | 580 | 18 | 22553 |
Wilderness Elementary School | PK - 05 | 700 | 18 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Middle School | 06 - 08 | 870 | 18 | 22407 |
Chancellor Middle School | 06 - 08 | 890 | 17 | 22407 |
Donald B. Dixon - Lyle R. Smith Middle School | 06 - 08 | 800 | 17 | 22405 |
Edward E. Drew Jr. Middle School | 06 - 08 | 610 | 17 | 22405 |
Freedom Middle School | 06 - 08 | 785 | 17 | 22407 |
Ni River Middle School | 06 - 08 | 750 | 17 | 22553 |
Spotsylvania Middle School | 06 - 08 | 980 | 18 | 22553 |
T. Benton Gayle Middle School | 06 - 08 | 950 | 18 | 22406 |
Walker-grant Middle School | 06 - 08 | 700 | 16 | 22401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chancellor High School | 09 - 12 | 1,375 | 20 | 22407 |
Commonwealth Gov School | 09 - 12 | 600 | 0 | 22407 |
Courtland High School | 09 - 12 | 1,209 | 19 | 22553 |
James Monroe High School | 09 - 12 | 1,013 | 16 | 22401 |
Massaponax High School | 09 - 12 | 1,846 | 19 | 22407 |
Riverbend High School | 09 - 12 | 1,728 | 19 | 22407 |
Stafford Senior High School | 09 - 12 | 2,298 | 17 | 22405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John J. Wright Educational And Cultural Center | UG - UG | 0 | 0 | 22407 |
Phoenix Center For Innovative Learning | UG - UG | 0 | 0 | 22406 |
Regional Alternative Education Program/stafford Co | 06 - 12 | 120 | 9 | 22406 |
Spotsylvania Career And Tech. Center | 09 - 12 | 616 | 0 | 22553 |
City | County | |
---|---|---|
Population | 29,122 | 29,119 |
Population Density | 2,790 | 2,789 |
Median Age | 33.4 | 33.4 |
People per Household | 2.3 | 2.3 |
Median Household Income | 72,238 | 72,228 |
Average Income per Capita | 38,284 | 38,281 |
Fredericksburg is located in Virginia. Fredericksburg, Virginia has a population of 29,122. Fredericksburg is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Fredericksburg, Virginia is $72,238. The median household income for the surrounding county is $72,228 compared to the national median of $66,222. The median age of people living in Fredericksburg is 33.4 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 42.72.
Samson Properties
6363 Walker LN STE 130
Alexandria, VA 22310
703-378-8810
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions