Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailey's Elementary School For The Arts And Sciences | KG - 02 | 800 | 13 | 22041 |
Bailey's Upper Elementary School For The Arts And Sciences | 03 - 05 | 550 | 0 | 22044 |
Beech Tree Elementary School | PK - 05 | 400 | 12 | 22042 |
Belvedere Elementary School | PK - 05 | 651 | 14 | 22041 |
Dunn Loring Administrative Center | PK - PK | 261 | 14 | 22027 |
Glen Forest Elementary School | PK - 05 | 1,100 | 12 | 22041 |
Graham Road Elementary School | PK - 06 | 400 | 13 | 22042 |
Haycock Elementary School | KG - 06 | 900 | 29 | 22043 |
Jessie Thackrey Preschool | PK - PK | 73 | 12 | 22046 |
Lemon Road Elementary School | PK - 06 | 601 | 15 | 22043 |
Mt Daniel Elementary School | KG - 02 | 460 | 14 | 22046 |
Oak Street Elementary School | 03 - 05 | 550 | 15 | 22046 |
Pine Spring Elementary School | PK - 06 | 625 | 12 | 22042 |
Shrevewood Elementary School | KG - 06 | 670 | 18 | 22043 |
Sleepy Hollow Elementary School | KG - 05 | 400 | 15 | 22044 |
Timber Lane Elementary School | PK - 06 | 600 | 12 | 22046 |
Tuckahoe Elementary School | PK - 05 | 500 | 19 | 22213 |
Westgate Elementary School | PK - 06 | 560 | 18 | 22043 |
Westlawn Elementary School | PK - 06 | 100 | 14 | 22042 |
Woodburn Elementary School | KG - 06 | 500 | 15 | 22042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson Middle School | 07 - 08 | 1,100 | 16 | 22042 |
Longfellow Middle School | 07 - 08 | 1,350 | 18 | 22043 |
Mary Ellen Henderson Middle School | 06 - 08 | 600 | 14 | 22043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Falls Church High School | 09 - 12 | 2,068 | 15 | 22042 |
Justice High School | 09 - 12 | 1,768 | 17 | 22044 |
Marshall High School | 09 - 12 | 2,085 | 18 | 22043 |
Meridian High School | 09 - 12 | 851 | 14 | 22043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Based Education | 09 - 12 | 0 | 0 | 22042 |
Davis Vocational Center | 12 - 12 | 104 | 0 | 22043 |
Falls Church Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22042 |
Falls Church High School Academy | 09 - 12 | 500 | 0 | 22042 |
Marshall Governor's Stem Academy | 09 - 12 | 900 | 0 | 22043 |
Marshall High School Academy | 09 - 12 | 948 | 0 | 22043 |
Pimmit Early Childhood Resource Center | PK - UG | 40 | 6 | 22043 |
City | County | |
---|---|---|
Population | 14,462 | 14,438 |
Population Density | 6,986 | 7,223 |
Median Age | 42 | 42 |
People per Household | 2.4 | 2.4 |
Median Household Income | 137,300 | 137,125 |
Average Income per Capita | 78,822 | 78,734 |
Falls Church is located in Virginia. Falls Church, Virginia has a population of 14,462. Falls Church is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in Falls Church, Virginia is $137,300. The median household income for the surrounding county is $137,125 compared to the national median of $66,222. The median age of people living in Falls Church is 42 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
Samson Properties
6363 Walker LN STE 130
Alexandria, VA 22310
703-378-8810
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions