22003 - Annandale, VA Real Estate Overview | Michael LaBrash - Experience - Results | Samson Properties Skip to main content
Michael LaBrash
CRS,GRI,ABR,ePRO
, Sales Associate
703-801-2076

Annandale Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    80
    30-day change

Annandale Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Annandale, VA

Grades Students P/T Ratio ZIP
Annandale Terrace Elementary School PK - 05 600 12 22003
Beech Tree Elementary School PK - 05 400 12 22042
Braddock Elementary School PK - 05 860 12 22003
Bren Mar Park Elementary School PK - 05 450 16 22312
Camelot Elementary School PK - 06 600 16 22003
Canterbury Woods Elementary School KG - 06 700 25 22003
Columbia Elementary School KG - 05 415 15 22003
Fairhill Elementary School PK - 06 500 16 22031
Graham Road Elementary School PK - 06 400 13 22042
Kings Glen Elementary School 04 - 06 425 16 22151
Kings Park Elementary School PK - 03 571 18 22151
Mantua Elementary School KG - 06 1,000 21 22031
Mason Crest Elementary PK - 05 600 0 22003
Mosaic Elementary School KG - 06 970 22 22031
North Springfield Elementary School PK - 05 500 14 22151
Parklawn Elementary School KG - 05 950 12 22312
Pine Spring Elementary School PK - 06 625 12 22042
Ravensworth Elementary School PK - 06 600 17 22151
Weyanoke Elementary School PK - 05 520 12 22312
Woodburn Elementary School KG - 06 500 15 22042

Middle Schools near Annandale, VA

Grades Students P/T Ratio ZIP
Frost Middle School 07 - 08 1,200 17 22032
Glasgow Middle School 06 - 08 2,000 15 22312
Herndon Middle School 07 - 08 1,152 17 20170
Irving Middle School 07 - 08 1,117 19 22152
Jackson Middle School 07 - 08 1,100 16 22042
Katherine Johson Middle School 07 - 08 1,200 18 22030
Kilmer Middle School 07 - 08 1,146 17 22182
Longfellow Middle School 07 - 08 1,350 18 22043
Poe Middle School 06 - 08 900 15 22003
Rachel Carson Middle School 07 - 08 1,400 19 20171
Sandburg Middle School 07 - 08 1,500 17 22308
Thoreau Middle School 07 - 08 1,321 19 22180

High Schools near Annandale, VA

Grades Students P/T Ratio ZIP
Annandale High School 09 - 12 2,118 18 22003
Centreville High School 09 - 12 2,600 19 20124
Chantilly High School 09 - 12 2,790 19 20151
Falls Church High School 09 - 12 2,068 15 22042
Hayfield Secondary 07 - 12 3,100 19 22315
James W Robinson Secondary School 07 - 12 3,800 18 22032
Lake Braddock Secondary 07 - 12 4,300 19 22015
Oakton High School 09 - 12 2,680 19 22181
South Lakes High School 09 - 12 2,500 19 20191
West Springfield High School 09 - 12 2,800 20 22152
Westfield High School 09 - 12 2,740 19 20151
Woodson High School 09 - 12 2,483 20 22031

Ungraded Schools near Annandale, VA

Grades Students P/T Ratio ZIP
Bryant Alternative High School 09 - 12 193 8 22306
Bryant Alternative Learning Center 09 - 10 15 0 22306
Burke Alternative Learning Center KG - 08 100 0 22015
Burke School 06 - 08 84 0 22015
Cedar Lane School 09 - 12 96 14 22180
Chantilly Governor's Stem Academy UG - UG 0 0 20151
Chantilly High School Academy UG - UG 1,800 0 20151
Community Based Education 09 - 12 0 0 22042
Davis Vocational Center 12 - 12 104 0 22043
Edison High School Academy 09 - 12 950 0 22310
Fairfax County Public Schools - Online Campus - 0 0 22003
Fairfax High School Academy 09 - 12 1,050 0 22030
Falls Church Governor's Health Sciences Academy UG - UG 0 0 22042
Falls Church High School Academy 09 - 12 500 0 22042
Key Center School KG - 12 85 13 22150
Kilmer Center PK - 12 57 9 22182
Marshall Governor's Stem Academy 09 - 12 900 0 22043
Marshall High School Academy 09 - 12 948 0 22043
Montrose Alternative Learning Center 07 - 08 50 0 22312
Mountain View Alternative High School 09 - 12 138 8 20121
Mountain View Alternative Learning Center 09 - 12 40 7 20121
Pimmit Early Childhood Resource Center PK - UG 40 6 22043
Plum Center For Lifelong Learning UG - UG 1,900 0 22151
Pulley Vocational Center UG - UG 90 0 22307
Quander Road School 09 - 12 67 0 22307
West Potomac Governor's Health Sciences Academy UG - UG 0 0 22307
West Potomac High School Academy UG - UG 1,000 0 22307
Woodson Adult High School 09 - 12 219 8 22032

Demographics near Annandale, VA 22003

Zip Code City
Population 42,054 1,147,508
Population Density 5,354 2,935
Median Age 41.2 40.9
People per Household 2.9 2.7
Median Household Income 100,117 127,709
Average Income per Capita 42,371 58,919

Annandale is located in Virginia. Annandale, Virginia 22003has a population of 42,054. Annandale 22003 is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 34%.

The median household income in Annandale, Virginia 22003 is $100,117. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Annandale 22003 is 41.2 years.

Annandale Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.


Homes for Sale in Annandale, VA




Annandale Map

Annandale real estate offices

Sort by:

Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff


Real estate near Annandale