Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belle View Elementary School | KG - 06 | 450 | 17 | 22307 |
Bren Mar Park Elementary School | PK - 05 | 450 | 16 | 22312 |
Bucknell Elementary School | PK - 06 | 300 | 10 | 22307 |
Bush Hill Elementary School | KG - 06 | 650 | 16 | 22310 |
Cameron Elementary School | PK - 06 | 470 | 13 | 22303 |
Charles Barrett Elementary School | PK - 05 | 540 | 15 | 22302 |
Clermont Elementary School | KG - 06 | 550 | 17 | 22310 |
Cora Kelly Magnet Elementary School | PK - 05 | 300 | 10 | 22305 |
Douglas Macarthur Elementary School | KG - 05 | 655 | 15 | 22302 |
Early Childhood Center | PK - PK | 181 | 0 | 22311 |
Ferdinand T. Day Elementary | PK - 05 | 426 | 6 | 22311 |
Fort Hunt Elementary School | KG - 06 | 566 | 18 | 22308 |
Franconia Elementary School | KG - 06 | 540 | 18 | 22310 |
George Mason Elementary School | KG - 05 | 300 | 15 | 22302 |
Groveton Elementary School | PK - 06 | 800 | 14 | 22306 |
Hayfield Elementary School | KG - 06 | 675 | 18 | 22315 |
Hollin Meadows Elementary School | PK - 06 | 654 | 14 | 22306 |
Hybla Valley Elementary School | PK - 06 | 960 | 13 | 22306 |
Island Creek Elementary School | PK - 06 | 800 | 17 | 22315 |
James K Polk Elementary School | KG - 05 | 800 | 15 | 22304 |
Jefferson-houston Prek-8 School | PK - 08 | 600 | 9 | 22314 |
John Adams Elementary School | PK - 05 | 750 | 13 | 22311 |
Lane Elementary School | KG - 06 | 750 | 17 | 22315 |
Lyles-crouch Elementary | KG - 05 | 400 | 13 | 22314 |
Mount Eagle Elementary School | PK - 06 | 300 | 12 | 22303 |
Mount Vernon Elementary School | KG - 05 | 850 | 14 | 22305 |
Mount Vernon Woods Elementary School | PK - 06 | 560 | 11 | 22309 |
Naomi Brooks Elementary School | KG - 05 | 400 | 15 | 22301 |
Parklawn Elementary School | KG - 05 | 950 | 12 | 22312 |
Patrick Henry Elementary School | KG - 08 | 960 | 15 | 22304 |
Riverside Elementary School | PK - 06 | 732 | 14 | 22309 |
Rose Hill Elementary School | PK - 06 | 700 | 14 | 22310 |
Samuel W. Tucker Elementary School | KG - 05 | 700 | 15 | 22304 |
Stratford Landing Elementary School | PK - 06 | 750 | 26 | 22308 |
Virginia Hills E.c Resource Ctr | PK - PK | 256 | 15 | 22310 |
Washington Mill Elementary School | PK - 06 | 600 | 14 | 22309 |
Waynewood Elementary School | KG - 06 | 700 | 20 | 22308 |
Weyanoke Elementary School | PK - 05 | 520 | 12 | 22312 |
William Ramsay Elementary School | PK - 05 | 614 | 15 | 22311 |
Woodlawn Elementary School | PK - 06 | 560 | 12 | 22309 |
Woodley Hills Elementary School | KG - 06 | 492 | 13 | 22309 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francis C Hammond Middle | 06 - 08 | 1,500 | 7 | 22304 |
George Washington Middle School | 06 - 08 | 1,500 | 10 | 22301 |
Glasgow Middle School | 06 - 08 | 2,000 | 15 | 22312 |
Holmes Middle School | 06 - 08 | 875 | 14 | 22312 |
Sandburg Middle School | 07 - 08 | 1,500 | 17 | 22308 |
Twain Middle School | 07 - 08 | 1,079 | 16 | 22310 |
Whitman Middle School | 07 - 08 | 900 | 16 | 22306 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexandria City High School | 09 - 12 | 2,350 | 18 | 22302 |
Edison High School | 09 - 12 | 2,022 | 17 | 22310 |
Hayfield Secondary | 07 - 12 | 3,100 | 19 | 22315 |
Minnie Howard Campus | 10 - 11 | 900 | 11 | 22302 |
Mount Vernon High School | 09 - 12 | 2,000 | 17 | 22309 |
Thomas Jefferson High For Science And Technology | 09 - 12 | 1,814 | 17 | 22312 |
West Potomac High School | 09 - 12 | 2,470 | 20 | 22307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant Alternative High School | 09 - 12 | 193 | 8 | 22306 |
Bryant Alternative Learning Center | 09 - 10 | 15 | 0 | 22306 |
Edison High School Academy | 09 - 12 | 950 | 0 | 22310 |
Governor's Health Science Academy | UG - UG | 0 | 0 | 22302 |
Montrose Alternative Learning Center | 07 - 08 | 50 | 0 | 22312 |
Pulley Vocational Center | UG - UG | 90 | 0 | 22307 |
Quander Road School | 09 - 12 | 67 | 0 | 22307 |
West Potomac Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22307 |
West Potomac High School Academy | UG - UG | 1,000 | 0 | 22307 |
City | County | |
---|---|---|
Population | 160,389 | 160,392 |
Population Density | 10,763 | 10,674 |
Median Age | 40.9 | 40.9 |
People per Household | 2 | 2 |
Median Household Income | 104,273 | 104,273 |
Average Income per Capita | 69,309 | 69,307 |
Alexandria is located in Virginia. Alexandria, Virginia has a population of 160,389. Alexandria is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 20%.
The median household income in Alexandria, Virginia is $104,273. The median household income for the surrounding county is $104,273 compared to the national median of $66,222. The median age of people living in Alexandria is 40.9 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 39.35.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
Samson Properties
6363 Walker LN STE 130
Alexandria, VA 22310
703-378-8810
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions